<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halberstadt Financial Consultants Weblog</title>
	<atom:link href="http://blog.halberstadtfinancial.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.halberstadtfinancial.com</link>
	<description>Commentary on the economy, investing, and the current financial climate.</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plenty of Fear + Mid Cycle Elections = higher markets</title>
		<link>http://blog.halberstadtfinancial.com/?p=89</link>
		<comments>http://blog.halberstadtfinancial.com/?p=89#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:05:23 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=89</guid>
		<description><![CDATA[Some facts to mull over:
American Association of Individual Investors sentiment survey =20% bulls this week.
Very negative pessimism by investors = positive outlook for the markets going forward.
Six month period leading up to mid cycle elections have on average been down since 1930.
Six month period after mid cycle elections since 1950 have not been down once [...]]]></description>
			<content:encoded><![CDATA[<p>Some facts to mull over:</p>
<p>American Association of Individual Investors sentiment survey =20% bulls this week.<br />
Very negative pessimism by investors = positive outlook for the markets going forward.</p>
<p>Six month period leading up to mid cycle elections have on average been down since 1930.</p>
<p>Six month period after mid cycle elections since 1950 have not been down once and have averaged a median gain of 16% and 50% gain to the peak of that year following the election since 1914.</p>
<p>Conclusion = Time to start getting very bullish soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you believe in contrary opinion?</title>
		<link>http://blog.halberstadtfinancial.com/?p=86</link>
		<comments>http://blog.halberstadtfinancial.com/?p=86#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:13:06 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=86</guid>
		<description><![CDATA[If you do, then things are starting to look up.
See the following:
http://www.nytimes.com/2010/08/23/business/economy/23decline.html?_r=1&#038;hp
http://www.businessinsider.com/yep-investors-have-panicked-for-three-straight-months-2010-8
Numerous articles from the media have been highlighting the sorry state of affairs in the economy, housing markets, and stock markets.
Looking back at history, this should be a time to start getting optimistic.
]]></description>
			<content:encoded><![CDATA[<p>If you do, then things are starting to look up.</p>
<p>See the following:</p>
<p>http://www.nytimes.com/2010/08/23/business/economy/23decline.html?_r=1&#038;hp</p>
<p>http://www.businessinsider.com/yep-investors-have-panicked-for-three-straight-months-2010-8</p>
<p>Numerous articles from the media have been highlighting the sorry state of affairs in the economy, housing markets, and stock markets.</p>
<p>Looking back at history, this should be a time to start getting optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not too much doing</title>
		<link>http://blog.halberstadtfinancial.com/?p=85</link>
		<comments>http://blog.halberstadtfinancial.com/?p=85#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:47:34 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=85</guid>
		<description><![CDATA[We&#8217;re seeing low volume and not much doing other than some volatile days both up and down.  With the negative news coming out of the economy on the unemployment front and housing, I believe we currently have both a floor and ceiling on stock prices.  A floor because of easy monetary policy and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re seeing low volume and not much doing other than some volatile days both up and down.  With the negative news coming out of the economy on the unemployment front and housing, I believe we currently have both a floor and ceiling on stock prices.  A floor because of easy monetary policy and a ceiling because of negative headline economic news.   This year far is similar to 2004.  2003 into 2004 was a booming stock market followed by a long and scary correction before the next breakout to the upside.  I still think we&#8217;re in a bull market, but September is generally a weak period and caution is warranted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Double dip or not?</title>
		<link>http://blog.halberstadtfinancial.com/?p=82</link>
		<comments>http://blog.halberstadtfinancial.com/?p=82#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:13:01 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=82</guid>
		<description><![CDATA[We&#8217;re seeing increasing volatility in the markets with fear coming back almost instantaneously.  The Federal Reserve announced their latest round of easy money on Tuesday and this was initially viewed as a positive by market participants.  However, the mood quickly changed today as Asian and European markets tanked overnite.
Nothing has changed in my view, but I always keep an [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re seeing increasing volatility in the markets with fear coming back almost instantaneously.  The Federal Reserve announced their latest round of easy money on Tuesday and this was initially viewed as a positive by market participants.  However, the mood quickly changed today as Asian and European markets tanked overnite.</p>
<p>Nothing has changed in my view, but I always keep an open mind.  This second round of quantitative easy by the Fed should be extremely bullish for equities because it basically forces investors to make a choice between investments paying almost nothing (i.e.,bonds and cash)  and equities.  There&#8217;s no doubt that the economy has slowed, but that&#8217;s pretty normal in the second year of an economic recovery.  This year is no difference from other second year recoveries over the last 20 years.  I will admit that this time may be different because of the deflationary aspects of the stock market and real estate bubbles bursting over the last decade.  We&#8217;ll have to wait and see.</p>
<p>Having said that, it is still my contention that most of the daily activity in the equities&#8217; markets  is about tens of thousands of traders chasing similar chart patterns.  The June top in the S&amp;P500 index just happened to be just about the same level that the index reached over the last six days prior to today.  The June top of 1129-1131 was considered major resistance by most traders.  It was attacked six times over the last week and couldn&#8217;t be breached.  It was a perfect reason to sell for many traders which then forces other traders to sell.</p>
<p>Watch how the news will &#8221; magically&#8221; change once that level is breached to the upside.</p>
<p>In the meantime, I&#8217;m keeping a close eye on the markets.  Market trading can create its own dynamic.  Let&#8217;s hope that economic reality and trader psychology eventually mesh.</p>
<p>I&#8217;m cautious for now and waiting to see if the magical resistance level from June is eventually broken to the upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Crosscurrents</title>
		<link>http://blog.halberstadtfinancial.com/?p=79</link>
		<comments>http://blog.halberstadtfinancial.com/?p=79#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:41:02 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=79</guid>
		<description><![CDATA[There seems to be much confusion regarding the nature of this latest market advance.  While the economic news continues to stay bad or even get worse, the equity markets ignore reality and continue on their merry way up.  Are the equity markets doing what theory says they usual do and that is to predict reality [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be much confusion regarding the nature of this latest market advance.  While the economic news continues to stay bad or even get worse, the equity markets ignore reality and continue on their merry way up.  Are the equity markets doing what theory says they usual do and that is to predict reality six months to a year out or have they become another venue for gambling behaviour?  Probably a bit of both. </p>
<p>We&#8217;ve had a nice move over the last month and the markets are now approaching overbought levels once again.  If they continue to push higher, it will be an indication that risk taking behaviour is back in vogue despite economic reality.  Remember, the jet fuel for higher equity prices is easy montetary liquidity and all indications coming from the Federal Reserve is that they will keep the spigots open as long as necessary to stave off deflation.  What happens after this long bout of easy money is anyone&#8217;s guess.   I&#8217;m of the opinion that with all this overwhelming media attention on deflation now, there&#8217;s only one way prices can go and that&#8217;s higher inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What now?</title>
		<link>http://blog.halberstadtfinancial.com/?p=78</link>
		<comments>http://blog.halberstadtfinancial.com/?p=78#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:50:10 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=78</guid>
		<description><![CDATA[We bottomed out at the end of June and since the markets have rebounded nicely.  I&#8217;m bullish through the end of the year primarily because of the &#8220;easy money&#8221; policy of the Federal Reserve.  The economy has slowed, but at the same time corporate America is reporting increasing profits and there seems to [...]]]></description>
			<content:encoded><![CDATA[<p>We bottomed out at the end of June and since the markets have rebounded nicely.  I&#8217;m bullish through the end of the year primarily because of the &#8220;easy money&#8221; policy of the Federal Reserve.  The economy has slowed, but at the same time corporate America is reporting increasing profits and there seems to be some anecdotal evidence that the consumer is coming back.</p>
<p>I noticed on my trip to Europe that the airports and planes were filled and I can&#8217;t imagine that if we&#8217;re in a depression that this would be true.</p>
<p>Bottom line is that we came through a once in a 100 year event in 2008-2009 and it will take some time before the economy gets back to some semblance of normal. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom most like made</title>
		<link>http://blog.halberstadtfinancial.com/?p=77</link>
		<comments>http://blog.halberstadtfinancial.com/?p=77#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:55:17 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=77</guid>
		<description><![CDATA[The markets reached extreme oversold levels last and now we&#8217;ve had a pretty decent rebound.  The question of course, is this the beginning of a new up leg in the bull market or is it just another fake out in a new bear market.  The prior I think.  However, we won&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>The markets reached extreme oversold levels last and now we&#8217;ve had a pretty decent rebound.  The question of course, is this the beginning of a new up leg in the bull market or is it just another fake out in a new bear market.  The prior I think.  However, we won&#8217;t know for sure until we break through prior resistance that most traders look at around the 1100 level in the SP500.  Most of what goes on today is related to short-term trading so that number matters.</p>
<p>Some positives include what appears to be a bottom in the Chinese market and the strengthening of the Euro.  We&#8217;ll have to wait and see if these trends have some life to them.</p>
<p>I&#8217;ll be away for the next 2 weeks so there will be no commentary while I&#8217;m gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro strong and approaching May levels</title>
		<link>http://blog.halberstadtfinancial.com/?p=74</link>
		<comments>http://blog.halberstadtfinancial.com/?p=74#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:51:41 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=74</guid>
		<description><![CDATA[The correlation between the strength or weakness of global markets and the Euro has been well documented.  Throughout this market correction since the end of April, the Euro has been heading down.  Over the last couple of weeks, it has found support and it now appears to be breaking upwards through the levels [...]]]></description>
			<content:encoded><![CDATA[<p>The correlation between the strength or weakness of global markets and the Euro has been well documented.  Throughout this market correction since the end of April, the Euro has been heading down.  Over the last couple of weeks, it has found support and it now appears to be breaking upwards through the levels of late May.  If it continues to get stronger, we should expect our markets to follow.</p>
<p>If they don&#8217;t, it will be a warning sign that long-term correlations no longer matter and all bets will be off.  We&#8217;ll have to wait and see, but assuming the correlation hasn&#8217;t disappeared after all these years, I expect markets to follow higher.</p>
<p>Back April 15 at the height of optimism, I said the following:</p>
<p><em>&#8220;Psychological indicators of market optimism (e.g. CBOE equity only put/call option ratios) are at an extreme not seen in a long time and even though this can be bullish over the next few years, they usually indicate that recent market gains will be totally given up soon enough.&#8221;</em></p>
<p>I think this panic bottom is almost over.  Calling it to the day is impossible, but its close.  Oversold indicators are at extremes not seen since November 2008.  When the rebound comes, I believe it will be quite sizable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A reason to be bullish?</title>
		<link>http://blog.halberstadtfinancial.com/?p=70</link>
		<comments>http://blog.halberstadtfinancial.com/?p=70#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:04:49 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=70</guid>
		<description><![CDATA[From the Citi strategy group:
http://www.reallibertymedia.com/content/citi-weve-gone-panic-complacency-and-now-were-back-all-way-panic
No one knows the future, but the odds of a market rebound keep getting stronger.
As I keep repeating, buying markets when there&#8217;s rampant fear is usually a better long-term winning strategy than buying when everyone&#8217;s fat and happy.
]]></description>
			<content:encoded><![CDATA[<p>From the Citi strategy group:</p>
<p><a href="http://www.reallibertymedia.com/content/citi-weve-gone-panic-complacency-and-now-were-back-all-way-panic">http://www.reallibertymedia.com/content/citi-weve-gone-panic-complacency-and-now-were-back-all-way-panic</a></p>
<p>No one knows the future, but the odds of a market rebound keep getting stronger.</p>
<p>As I keep repeating, buying markets when there&#8217;s rampant fear is usually a better long-term winning strategy than buying when everyone&#8217;s fat and happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the bottom?</title>
		<link>http://blog.halberstadtfinancial.com/?p=69</link>
		<comments>http://blog.halberstadtfinancial.com/?p=69#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:15:29 +0000</pubDate>
		<dc:creator>d_walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.halberstadtfinancial.com/?p=69</guid>
		<description><![CDATA[If not, then it&#8217;s close.  Markets turn at the point of greatest fear or greed.  Whether this is that point is unknown right now.
Some positive signs include some of the leaders like Caterpillar, IBM, Apple and others having bottomed in May and making higher high prices and higher low prices since even though [...]]]></description>
			<content:encoded><![CDATA[<p>If not, then it&#8217;s close.  Markets turn at the point of greatest fear or greed.  Whether this is that point is unknown right now.</p>
<p>Some positive signs include some of the leaders like Caterpillar, IBM, Apple and others having bottomed in May and making higher high prices and higher low prices since even though the indexes are  close to the bottom of May.</p>
<p>Whether I&#8217;m right remains to be be seen.  Keep in mind that the markets are not an all or nothing game.  It&#8217;s about probabilities and gains are made longer term when you buy at lower prices.  the problem for most people is that they&#8217;re only comfortable buying when others are buying and that&#8217;s at higher prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.halberstadtfinancial.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
